Here are some lake levels I have copied at random times over the last couple of years. It looks like it is still falling at the moment. You can find this data in real time at:
http://www.spa.usace.army.mil/wc/adbb/riogrt.aspTime Date Elevation Ac. Ft.
0830 03JUN2008 4348.260 618296
0830 10JUN2008 4349.060 629930
0815 20JUN2008 4350.120 645538
0515 23JUN2008 4349.800 640802
0730 10SEP2008 4345.680
0800 02DEC2008 4346.890 598616
0800 05DEC2008 4347.100 601609
0800 08DEC2008 4347.300 604475
0800 12JAN2009 4350.150 645983
1500 15JAN2009 4350.490
0800 26JAN2009 4351.520
1000 30JAN2009 4351.910 659816
0900 03FEB2009 4352.280 665571
0800 17FEB2009 4353.390 683055
0900 18FEB2009 4353.540 685445***
0800 31MAR2009 4349.630 falling
0800 06MAY2009 4346.920—rising
0830 08MAY2009 4347.170 589412
1600 21MAY2009 4350.070 631854
0900 01JUN2009 4352.360 666824
0800 11JUN2009 4352.860 *****
0900 05AUG2009 4343.150
0830 28AUG2009 4338.290 469434
0900 21OCT2009 4336.840 451332
0900 10FEB2010 4345.640 567674
0800 17MAY2010 4346.010
1400 29JUL2010 4336.370 445578